Metrics & Outcomes
RBES measures outcomes beyond test scores — focusing on fluency, creativity, confidence, and enterprise.
Each studio and workshop produces both learning data and creative artifacts.
Learning Metrics
| Metric | Description | Measurement | 
|---|---|---|
| Fluency Growth | Real-time improvement in speaking, writing, and comprehension | Instructor assessments and recordings | 
| Confidence Index | Comfort using English publicly or collaboratively | Pre/post workshop surveys | 
| Creative Output | Tangible projects completed (games, guides, installations, etc.) | Portfolio reviews | 
| Engagement Rate | Attendance, punctuality, and project completion | Weekly analytics | 
| Retention | Re-enrollment and ongoing mentorship | % of return participants | 
Enterprise Outcomes
| Studio | Output | Metric | 
|---|---|---|
| Unicornworld Imagineering | Kids' themed environment prototypes | 3 working park zones | 
| Experience Worker | Travel & lifestyle content | 1,000 monthly readers | 
| English is Money | Digital learning games | 2 public beta launches | 
Future Goals
- Develop a longitudinal study comparing RBES learners to traditional ESL students.
 - Integrate AI-assisted language tracking to analyze progress across the year.
 - Launch a public-facing dashboard with anonymized learning outcomes.
 
Next: Context →